Call Anytime
+91-9376329179Lag Screw Dimensions | |||||
---|---|---|---|---|---|
Nominal Size | Threads | Head Width | Head | ||
per | Across | Across | Height | ||
Inch | Flats | Corners | |||
Fraction | Decimal | Basic | Avg | Basic | |
01/Apr | 0.25 | 10 | 07/16 | 01/Feb | 11/64 |
05/16 | 0.3125 | 9 | 01/Feb | 09/16 | 07/32 |
03/Aug | 0.375 | 7 | 09/16 | 41/64 | 01/Apr |
7/16† | 0.4375 | 7 | 05/Aug | 45/64 | 19/64 |
01/Feb | 0.5 | 6 | 03/Apr | 27/32 | 11/32 |
05/Aug | 0.625 | 5 | 15/16 | 1 1/16 | 27/64 |
03/Apr | 0.75 | 4 1/2 | 1 1/8 | 1 17/64 | 01/Feb |
Nuts are mechanical fasteners that are typically used in conjunction with bolts or threaded rod...
Washers are small, flat, and typically round-shaped components used in conjunction with bolts,...
U-bolts are a type of fastener commonly used to secure or attach pipes, tubes, cables, or other...
We take pride in manufacturing stud bolts and nuts as per ASTM A -193 and A 194 in alloy steel...