Call Anytime
+91-9376329179Metric:
M2 to M56
Inches:
1/8” to 2BA
Thread d | M1.6 | M2 | M2.5 | M3 | (M3.5) | M4 | M5 | M6 | M8 | M10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 0,35 | 0,4 | 0,45 | 0.5 | 0,6 | 0,7 | 0,8 | 1 | 1,25 | 1,5 | ||
a | max. | 0,7 | 0,8 | 0,9 | 1,0 | 1,2 | 1,4 | 1,6 | 2,0 | 2.5 | 3,0 | |
b | min. | 25 | 25 | 25 | 25 | 38 | 38 | 38 | 38 | 38 | 38 | |
da | max. | 2,0 | 2,6 | 3,1 | 3,6 | 4,1 | 4,7 | 5,7 | 6,8 | 9,2 | 11,2 | |
dk | nominal | #NAME? | 3,00 | 3,80 | 4,50 | 5,50 | 6,00 | 7,00 | 8,50 | 10,00 | 13,00 | 16,00 |
min. | 2,86 | 3,62 | 4,32 | 5,32 | 5,82 | 6,78 | 8,28 | 9,78 | 12,73 | 15,73 | ||
k | nominal | #REF! | 1,10 | 1,40 | 1,80 | 2,00 | 2,40 | 2,60 | 3,30 | 3.9 | 5,0 | 6,0 |
min. | 0,96 | 1,26 | 1,66 | 1,86 | 2,26 | 2,46 | 3,12 | 3.6 | 4.7 | 5,7 | ||
n | nominal | 0,4 | 0,5 | 0,6 | 0,8 | 1 | 1,2 | 1,2 | 1.6 | 2 | 2,5 | |
max. | 0,60 | 0,70 | 0,80 | 1,00 | 1,20 | 1,51 | 1,51 | 1,91 | 2,31 | 2,81 | ||
min. | 0,46 | 0,56 | 0,66 | 0,86 | 1,06 | 1,26 | 1,26 | 1,66 | 2,06 | 2,56 | ||
r | min. | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 | 0,20 | 0,20 | 0,25 | 0,40 | 0,40 | |
t | min. | 0,45 | 0,60 | 0,70 | 0,85 | 1,00 | 1,10 | 1,30 | 1,60 | 2,00 | 2,40 | |
w | min. | 0,40 | 0,50 | 0,70 | 0,75 | 1,00 | 1,10 | 1,30 | 1,60 | 2,00 | 2,40 | |
x | max. | 0,90 | 1,00 | 1,10 | 1,25 | 1,50 | 1,75 | 2,00 | 2,50 | 3,20 | 3,80 |
Nuts are mechanical fasteners that are typically used in conjunction with bolts or threaded rod...
Washers are small, flat, and typically round-shaped components used in conjunction with bolts,...
U-bolts are a type of fastener commonly used to secure or attach pipes, tubes, cables, or other...
We take pride in manufacturing stud bolts and nuts as per ASTM A -193 and A 194 in alloy steel...