Call Anytime
+91-9376329179Screw Thread d | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | |
---|---|---|---|---|---|---|---|---|
dk | max. | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
min. | 4.7 | 5.7 | 6.64 | 7.64 | 8.64 | 9.64 | 11.57 | |
k | = | 1.4 | 1.8 | 2 | 2.35 | 2.55 | 2.85 | 3.35 |
r | max. | 1.5 | 1.5 | 1.8 | 2.0 | 2.2 | 2.5 | 2.5 |
Socket No. | 1 | 1 | 2 | 2 | 2 | 2 | 2 | |
d1 | max. | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 |
min. | 2.25 | 2.75 | 3.2 | 3.7 | 4.2 | 4.7 | 5.7 | |
d2 | max. | 1.5 | 1.9 | 2.15 | 2.5 | 2.7 | 3 | 3.7 |
min. | 1.1 | 1.5 | 1.67 | 2.02 | 2.22 | 2.52 | 3.22 | |
P | 1.1 | 1.35 | 1.6 | 1.8 | 2 | 2.2 | 2.6 |
Nuts are mechanical fasteners that are typically used in conjunction with bolts or threaded rod...
Washers are small, flat, and typically round-shaped components used in conjunction with bolts,...
U-bolts are a type of fastener commonly used to secure or attach pipes, tubes, cables, or other...
We take pride in manufacturing stud bolts and nuts as per ASTM A -193 and A 194 in alloy steel...