DIN 936

LOCK NUTS
DIN 936

Class:

4,5,6,8,10

Finish:

BZP, HOT DIP GALV

Here are some key features and specifications of DIN 936:

  • Type: Hexagon thin nuts (jam nuts)
  • Thread: Metric coarse pitch thread
  • Material: The standard covers nuts made from various materials, including steel, stainless steel, and non-ferrous metals.
  • Dimensions: DIN 936 specifies the dimensions and tolerances for different nut sizes.
  • Surface Finish: The standard may also provide information on the surface finish requirements, such as plating or coating options.
  • DIN 936 provides guidelines for the manufacturing and interchangeability of hexagon thin nuts, ensuring compatibility and consistent performance across different applications. It is important to consult the specific edition and revision of the standard for detailed information regarding the dimensions, materials, and other relevant specifications.

DIN 936 - Dimensions

Thread d M8 M10 M12 M14 M16 M18 M20 M22 M24
M8x1 M10x1 M12x1,25 M14x1,5 M16x1,5 M18x1,5 M20x1,5 M22x1,5 M24x1,5
- M10x1,25 M12x1,5 - - M18x2 M20x2 M22x2 M24x2
P 1,25 1 1,75 2 2 2,5 2,5 2,5 3
da min. 8 10 12 14 16 18 20 22 24
max 8,75 10,8 13 15,1 17,3 19,5 21,6 23,7 25,9
dw min. 11,3 15,3 17,2 20,2 22,2 25,3 28,2 29,5 33,2
e min. 14,38 18,9 21,1 24,49 26,75 29,56 32,95 35,03 39,55
m nominal=max. 5 6 7 8 8 9 9 10 10
min. 4,7 5,7 6,64 7,42 7,42 8,42 8,1 9,1 9,1
min. 3,8 4,6 5,3 5,9 5,9 6,7 6,5 7,3 7,3
s nominal=max. 13 17 19 22 24 27 30 32 36
min. 12,73 16,73 18,67 21,67 23,67 26,16 29,16 31 35
Weight (7,85 kg/dm3) kg/1000pcs 4 8,6 12,1 18,2 20,1 29,6 36,3 43,8 58
 
Thread d M27 M30 M33 M36 M39 M42 (M45) M48 M52
M27x1,5 M30x1,5 M33x1,5 M36x1,5 M39x1,5 M42x1,5 M45x1,5 M48x1,5 M52x1,5
M27x2 M30x2 M33x2 M36x2 M39x2 M42x2 M45x2 M48x2 M52x2
- - - M36x3 M39x3 M42x3 M45x3 M48x3 M52x3
P 3 3,5 3,5 4 4 4,5 4,5 5 5
da min. 27 30 33 36 39 42 45 48 52
max 29,1 32,4 35,6 38,9 42,1 45,4 48,6 51,8 56,2
dw min. 38 42,7 46,6 51,1 55,9 60,6 64,7 69,4 74,2
e min. 45,2 50,85 55,37 60,79 66,44 71,3 76,95 82,6 88,25
m nominal=max. 12 12 14 14 16 16 18 18 20
min. 10,9 10,9 12,9 12,9 14,9 14,9 16,9 16,9 18,7
min. 8,7 8,7 10,3 10,3 11,9 11,9 13,5 13,5 15
s nominal=max. 41 46 50 55 60 65 70 75 80
min. 40 45 49 53,8 58,8 63,1 68,1 73,1 78,1
Weight (7,85 kg/dm3) kg/1000pcs 90 110 155 190 260 307 400 460 580

Other Categories

Bolts

Bolts

Bolts

SUR Marketing brands Bolts are processed by both hot forging and cold forming systems.

Washers

Washers

Washers

Washers are small, flat, and typically round-shaped components used in conjunction with bolts,...

U-Bolts

U-Bolts

U-Bolts

U-bolts are a type of fastener commonly used to secure or attach pipes, tubes, cables, or other...

Threaded Rods

Threaded Rods

Threaded Rods

We take pride in manufacturing stud bolts and nuts as per ASTM A -193 and A 194 in alloy steel...

Screws

Screws

Screws

Screws are versatile and widely used in various industries and applications, such as constructi...

Looking for a high quality

Fastener Manufacturer?