DIN 934

HEX NUTS
DIN 934

Class:

8

Finish:

Zinc

Thread:

METRIC

  • Hex nuts from SUR Marketing are designed to be versatile and reliable, making them an excellent choice for a wide range of applications. Crafted from high-quality stainless steel, these nuts are built to withstand demanding industrial, petrochemical, and commercial environments, ensuring exceptional durability and strength.

DIN 934 - Dimension

Thread d preferred
threads
M1,6 M2 M2,5 M3 M4 M5 M6 M8 M10 M12
P 0,35 0,4 0,45 0,5 0,7 0,8 1 1,25 1,5 1,75
c max. 0,20 0,20 0,30 0,40 0,40 0,50 0,50 0,60 0,60 0,60
min. 0,10 0,10 0,10 0,15 0,15 0,15 0,15 0,15 0,15 0,15
da max. 1,84 2,30 2,90 3,45 4,60 5,75 6,75 8,75 10,80 13,00
min. 1,60 2,00 2,50 3,00 4,00 5,00 6,00 8,00 10,00 12,00
dw min. 2,40 3,10 4,10 4,60 5,90 6,90 8,90 11,60 14,60 16,60
e min. 3,41 4,32 5,45 6,01 7,66 8,79 11,05 14,38 17,77 20,03
m max. 1,30 1,60 2,00 2,40 3,20 4,70 5,20 6,80 8,40 10,80
min. 1,05 1,35 1,75 2,15 2,90 4,40 4,90 6,44 8,04 10,37
mw min. 0,80 1,10 1,40 1,70 2,30 3,50 3,90 5,20 6,40 8,30
s nominal = max. 3,20 4,00 5,00 5,50 7,00 8,00 10,0 13,00 16,00 18,00
min. 3,02 3,82 4,82 5,32 6,78 7,78 9,78 12,73 15,73 17,73

 

 

Thread d preferred
threads
M16 M20 M24 M30 M36 M42 M48 M56 M64
P 2 2,5 3 3,5 4 4,5 5 5,5 6
c max. 0,80 0,80 0,80 0,80 0,80 1,00 1,00 1,00 1,00
min. 0,20 0,20 0,20 0,20 0,20 0,30 0,30 0,30 0,30
da max. 17,30 21,60 25,90 32,40 38,90 45,40 51,80 60,50 69,10
min. 16,00 20,00 24,00 30,00 36,00 42,00 48,00 56,00 64,00
dw min. 22,50 27,70 33,30 42,80 51,10 60,00 69,50 78,70 88,20
e min. 26,75 32,95 39,55 50,85 60,79 71,30 82,60 93,56 104,86
m max. 14,80 18,00 21,50 25,60 31,00 34,00 38,00 45,00 51,00
min. 14,10 16,90 20,20 24,30 29,40 32,40 36,40 43,40 49,10
mw min. 11,30 13,50 16,20 19,40 23,50 25,90 29,10 34,70 39,30
s nominal = max. 24,00 30,00 36,00 46,00 55,00 65,00 75,00 85,00 95,00
min. 23,67 29,16 35,00 45,00 53,80 63,10 73,10 82,80 92,80

 

Weight Chart

Size Weight
M1 0.030
M1.2 0.054
M1.4 0.063
M1.6 0.076
M2 0.142
M2.5 0.280
M3 0.384
M3.5 0.514
M4 0.81
M5 1.23
M6 2.50
M7 3.12
M8 5.20
M10 11.6
M12 17.3
M14 25.0
M16 33.3
M18 49.4
M20 64.4
M22 79
M24 110
M27 165
M30 223
M33 288
M36 393
M39 502
M42 652
M45 800
M48 977
M52 1220
M56 1420
M60 1690
M64 1980
M68 2300
M72 2670
M76 3040
M80 3440
M85 3930
M90 4930
M100 6820

Other Categories

Bolts

Bolts

Bolts

SUR Marketing brands Bolts are processed by both hot forging and cold forming systems.

Washers

Washers

Washers

Washers are small, flat, and typically round-shaped components used in conjunction with bolts,...

U-Bolts

U-Bolts

U-Bolts

U-bolts are a type of fastener commonly used to secure or attach pipes, tubes, cables, or other...

Threaded Rods

Threaded Rods

Threaded Rods

We take pride in manufacturing stud bolts and nuts as per ASTM A -193 and A 194 in alloy steel...

Screws

Screws

Screws

Screws are versatile and widely used in various industries and applications, such as constructi...

Looking for a high quality

Fastener Manufacturer?