Call Anytime
+91-9376329179Thread:
Grade-A-Steel
d | e | s max | s min | m max | m min |
---|---|---|---|---|---|
1/4" | 0.5100 | 0.4450 | 0.4380 | 0.2000 | 0.1900 |
5/16" | 0.6100 | 0.5250 | 0.5180 | 0.2500 | 0.2400 |
3/8" | 0.6900 | 0.6000 | 0.5920 | 0.3120 | 0.3020 |
7/16" | 0.8200 | 0.7100 | 0.7020 | 0.3750 | 0.3650 |
1/2" | 0.9500 | 0.8200 | 0.8120 | 0.4370 | 0.4270 |
9/16" | 1.0600 | 0.9200 | 0.9120 | 0.5000 | 0.4900 |
5/8" | 1.1700 | 1.0100 | 1.0000 | 0.5620 | 0.5520 |
3/4" | 1.3900 | 1.2000 | 1.1900 | 0.6870 | 0.6770 |
7/8" | 1.5000 | 1.3000 | 1.2880 | 0.7500 | 0.7400 |
1" | 1.7100 | 1.4800 | 1.4680 | 0.8750 | 0.8650 |
1.1/8" | 1.9300 | 1.6700 | 1.6400 | 1.0000 | 0.9900 |
1.1/4" | 2.1500 | 1.8600 | 1.8150 | 1.1250 | 1.1050 |
1.3/8" | 2.3700 | 2.0500 | 2.0050 | 1.2500 | 1.2300 |
1.1/2" | 2.5600 | 2.2200 | 2.1750 | 1.3750 | 1.3550 |
1.3/4" | 2.9800 | 2.5800 | 2.5200 | 1.6250 | 1.6050 |
2" | 3.1900 | 2.7600 | 2.7000 | 1.7500 | 1.7300 |
APPROX WEIGHT IN K.G. PER 1000 PIECE | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size |
1/4" |
5/16" |
3/8" |
7/16" |
1/2" |
9/16" |
5/8" |
3/4" |
7/8" |
1" |
1.1/8" |
1.1/4" |
1.3/8" |
1.1/2" |
1.3/4" |
2" |
|
||||||||||||||||
|
3.23 |
5.10 |
8.17 |
13.89 |
22.22 |
34.48 |
43.48 |
71.84 |
86.21 |
129.87 |
181.82 |
260.42 |
378.79 |
446.43 |
714.29 |
819.67 |
Washers are small, flat, and typically round-shaped components used in conjunction with bolts,...
U-bolts are a type of fastener commonly used to secure or attach pipes, tubes, cables, or other...
We take pride in manufacturing stud bolts and nuts as per ASTM A -193 and A 194 in alloy steel...
Screws are versatile and widely used in various industries and applications, such as constructi...