DIN 127

SPRING WASHER
DIN 127

Quality:

140HV, 200HV & 300HV

Coating:

HOT DIP GALV., ZINC PLATED, DACROMET, GEOMET, BLACK

Threads:

METRIC

Here are some key points regarding DIN 127:

  • Design: DIN 127 washers have a split-ring design, often referred to as "helical spring washers." They are circular in shape and feature a split cut from the outer edge to the center, creating a slight curvature.
  • Function: The main purpose of DIN 127 washers is to prevent loosening and maintain tension in fastened assemblies. The spring action of the washer provides a continuous force against the nut or bolt head, resisting rotational movement and maintaining the clamping force.
  • Dimensions: The standard specifies the dimensions for the outer diameter (d1), inner diameter (d2), and thickness (s) of the washer. These dimensions are critical to ensure proper fit and functionality in various applications.
  • Material: DIN 127 washers are typically made from spring steel, allowing them to provide the necessary spring action and resilience. Spring steel offers good tensile strength and elasticity to withstand the forces and maintain the locking function.
  • Performance: DIN 127 washers are designed to meet specific performance criteria. They provide resistance against vibrations, external forces, and thermal expansion/contraction that can cause loosening of fasteners. The spring action of the washers helps to maintain the desired preload and prevent thread stripping or joint failure.

DIN 127 - DIMENSIONS

Size For thread d1 min. d1 max. d2 max. b s h min. h max. k r Weight kg /1000pcs
3 M3 3,1 3,4 6,2 1,3 ± 0,1 0,8 ± 0,1 1,9 2,1 0,15 0,2 0,11
3,5 M3,5 3,6 3,9 6,7 1,3 ± 0,1 0,8 ± 0,1 1,9 2,2 0,15 0,2 0,12
4 M4 4,1 4,4 7,6 1,5 ± 0,1 0,9 ± 0,1 2,1 2,5 0,15 0,2 0,18
5 M5 5,1 5,4 9,2 1,8 ± 0,1 1,2 ± 0,1 2,7 3,2 0,15 0,2 0,36
6 M6 6,4 6,5 11,8 2,5 ± 0,15 1,6 ± 0,1 3,6 4,2 0,2 0,3 0,83
7 M7 7,1 7,5 12,8 2,5 ± 0,15 1,6 ± 0,1 3,6 4,2 0,2 0,3 0,93
8 M8 8,1 8,5 14,8 3 ± 0,15 2 ± 0,1 4,6 5,4 0,3 0,3 1,6
10 M10 10,2 10,7 18,1 3,5 ± 0,2 2,2 ± 0,15 5 5,9 0,3 0,5 2,53
12 M12 12,2 12,7 21,1 4 ± 0,2 2,5 ± 0,15 5,8 6,8 0,4 1 3,82
14 M14 14,2 14,7 24,1 4,5 ± 0,2 3 ± 0,15 6,8 8 0,4 1 6,01
16 M16 16,2 17 27,4 5 ± 0,2 3,5 ± 0,2 7,8 9,2 0,4 1 8,91
18 M18 18,2 19 29,4 5 ± 0,2 3,5 ± 0,2 7,8 9,2 0,4 1 9,73
20 M20 20,2 21,2 33,6 6 ± 0,2 4 ± 0,2 8,8 10,4 0,4 1 15,2
22 M22 22,5 23,5 35,9 6 ± 0,2 4 ± 0,2 8,8 10,4 0,4 1 16,5
24 M24 24,5 25,5 40 7 ± 0,25 5 ± 0,2 11 13 0,5 1,6 26,2
27 M27 27,5 28,5 43 7 ± 0,25 5 ± 0,2 11 13 0,5 1,6 28,7
30 M30 30,5 31,7 48,2 8 ± 0,25 6 ± 0,2 13,6 16,1 0,8 1,6 44,3
36 M36 36,5 37,7 58,2 10 ± 0,25 6 ± 0,2 13,6 16,1 0,8 1,6 67,3
39 M39 39,5 40,7 61,2 10 ± 0,25 6 ± 0,2 13,6 16,1 0,8 1,6 71,7
42 M42 42,5 43,7 66,2 12 ± 0,25 7 ± 0,25 15,6 18,4 0,8 2 111
45 M45 45,5 46,7 71,2 12 ± 0,25 7 ± 0,25 15,6 18,4 0,8 2 117
48 M48 49 50,6 75 12 ± 0,25 7 ± 0,25 15,6 18,4 1 2 123
52 M52 53 54,6 83 14 ± 0,25 8 ± 0,25 18 21,2 1 2 162
56 M56 57 58,5 87 14 ± 0,25 8 ± 0,25 18 21,2 1 2 193
60 M60 61 62,5 91 14 ± 0,25 8 ± 0,25 18 21,2 1 2 203
64 M64 65 66,5 95 14 ± 0,25 8 ± 0,25 18 21,2 1 2 218
68 M68 69 70,5 99 14 ± 0,25 8 ± 0,25 18 21,2 1 2 228
72 M72 73 74,5 103 14 ± 0,25 8 ± 0,25 18 21,2 1 2 240
80 M80 81 82,5 111 14 ± 0,25 8 ± 0,25 18 21,2 1 2 262
90 M90 91 92,5 121 14 ± 0,25 8 ± 0,25 18 21,2 1 2 290
100 M100 101 102,5 131 14 ± 0,25 8 ± 0,25 18 21,2 1 2 318

Other Categories

Bolts

Bolts

Bolts

SUR Marketing brands Bolts are processed by both hot forging and cold forming systems.

Nuts

Nuts

Nuts

Nuts are mechanical fasteners that are typically used in conjunction with bolts or threaded rod...

U-Bolts

U-Bolts

U-Bolts

U-bolts are a type of fastener commonly used to secure or attach pipes, tubes, cables, or other...

Threaded Rods

Threaded Rods

Threaded Rods

We take pride in manufacturing stud bolts and nuts as per ASTM A -193 and A 194 in alloy steel...

Screws

Screws

Screws

Screws are versatile and widely used in various industries and applications, such as constructi...

Looking for a high quality

Fastener Manufacturer?