Call Anytime
+91-9376329179Quality:
200-250HV & 300-400 HV
Coating:
HOT DIP GALV., ZINC PLATED, DACROMET, GEOMET, BLACK
Threads:
METRIC
Nominal Size (mm) | Inside Diameter (mm) | Outside Diameter (mm) | Thickness (mm) |
---|---|---|---|
M1.6 | 1.7 | 4 | 0.3 |
M2 | 2.2 | 5 | 0.3 |
M2.5 | 2.7 | 6 | 0.5 |
M3 | 3.2 | 7 | 0.5 |
M4 | 4.3 | 9 | 0.8 |
M5 | 5.3 | 10 | 1 |
M6 | 6.4 | 12 | 1.6 |
M8 | 8.4 | 16 | 1.6 |
M10 | 10.5 | 20 | 2 |
M12 | 13 | 24 | 2.5 |
M14 | 15 | 28 | 2.5 |
M16 | 17 | 30 | 3 |
M18 | 19 | 34 | 3 |
M20 | 21 | 37 | 3 |
M22 | 23 | 39 | 4 |
M24 | 25 | 44 | 4 |
M27 | 28 | 50 | 4 |
M30 | 31 | 56 | 4 |
M33 | 34 | 60 | 5 |
M36 | 37 | 66 | 5 |
M39 | 40 | 72 | 6 |
M42 | 43 | 78 | 6 |
M45 | 46 | 85 | 7 |
M48 | 49 | 92 | 7 |
M52 | 53 | 98 | 8 |
M56 | 57 | 105 | 8 |
M60 | 61 | 112 | 9 |
M64 | 65 | 120 | 10 |
Size | Weight |
---|---|
M1.6 | 0.024 |
M1.7 | 0.031 |
M2 | 0.037 |
M2.3 | 0.092 |
M2.5 | 0.088 |
M2.6 | 0.127 |
M3 | 0.119 |
M3.5 | 0.155 |
M4 | 0.308 |
M5 | 0.443 |
M6 | 1.02 |
M7 | 1.39 |
M8 | 1.83 |
M10 | 3.57 |
M12 | 6.27 |
M14 | 8.62 |
M16 | 11.3 |
M18 | 14.7 |
M20 | 17.2 |
M22 | 18.3 |
M24 | 32.3 |
M26 | 43.7 |
M27 | 42.3 |
M28 | 40.9 |
M30 | 53.6 |
M32 | 77.4 |
M33 | 75.3 |
M35 | 94.3 |
M36 | 92.1 |
M38 | 136 |
M39 | 133 |
M40 | 130 |
M42 | 183 |
M45 | 220 |
M48 | 294 |
M50 | 284 |
M52 | 330 |
M55 | 431 |
M56 | 425 |
M58 | 472 |
M60 | 458 |
M64 | 492 |
M68 | 586 |
M72 | 626 |
M76 | 749 |
Nuts are mechanical fasteners that are typically used in conjunction with bolts or threaded rod...
U-bolts are a type of fastener commonly used to secure or attach pipes, tubes, cables, or other...
We take pride in manufacturing stud bolts and nuts as per ASTM A -193 and A 194 in alloy steel...
Screws are versatile and widely used in various industries and applications, such as constructi...