Call Anytime
+91-9376329179Class:
4.6,4.8,8.8,10.9 & A2
Finish:
BRIGHT ZINC PLATED, HOT DIP GALV.& PLAIN FINISH
Thread:
LEFT, METRIC, WHITWORTH
Length:
1,2 & 3 METERS
Diameter (d) | Pitch (P) | Thread Length (L) | Minimum Thread Length (Lmin) | Thread Class |
---|---|---|---|---|
M3 | 0.5 | Varies | Varies | 6g |
M4 | 0.7 | Varies | Varies | 6g |
M5 | 0.8 | Varies | Varies | 6g |
M6 | 1.0 | Varies | Varies | 6g |
M8 | 1.25 | Varies | Varies | 6g |
M10 | 1.5 | Varies | Varies | 6g |
M12 | 1.75 | Varies | Varies | 6g |
M14 | 2.0 | Varies | Varies | 6g |
M16 | 2.0 | Varies | Varies | 6g |
M20 | 2.5 | Varies | Varies | 6g |
M24 | 3.0 | Varies | Varies | 6g |
M30 | 3.5 | Varies | Varies | 6g |
Diameter (mm) | Material: Steel (g/m) | Material: Stainless Steel (g/m) | Material: Brass (g/m) | Material: Aluminum (g/m) |
---|---|---|---|---|
M3 | 19.6 | 20.0 | 21.1 | 6.8 |
M4 | 35.7 | 36.4 | 38.5 | 12.4 |
M5 | 55.6 | 56.7 | 59.8 | 19.2 |
M6 | 79.6 | 81.2 | 85.8 | 27.6 |
M8 | 140.6 | 143.3 | 151.1 | 48.6 |
M10 | 219.0 | 223.4 | 235.7 | 75.6 |
M12 | 316.0 | 322.2 | 339.6 | 109.0 |
M14 | 430.0 | 438.2 | 461.5 | 148.0 |
M16 | 561.0 | 571.5 | 602.0 | 193.0 |
M20 | 877.0 | 894.1 | 941.8 | 301.0 |
M24 | 1257.0 | 1281.1 | 1350.6 | 432.0 |
M30 | 2236.0 | 2277.3 | 2398.4 | 768.0 |
Nuts are mechanical fasteners that are typically used in conjunction with bolts or threaded rod...
Washers are small, flat, and typically round-shaped components used in conjunction with bolts,...
U-bolts are a type of fastener commonly used to secure or attach pipes, tubes, cables, or other...
Screws are versatile and widely used in various industries and applications, such as constructi...